Dating Singers and the wife will not be mad at you.
Pre War Singers
9 R | 1939 | J26301R-26800R | 500 |
1940 | J27601R-27962R | 362 |
Post War Singers
The letters following the chassis number as well as some of the unit numbers (eg the engine, gear box, rear axle, etc) indicate the year of manufacture on post war Singers.
The serial number is just behind the right front suspension, I am working on a drawing for ALL Singer’s to show the location of all the number.
9 R | 1939 | J26301R-26800R | 500 |
1940 | J27601R-27962R | 362 | |
9A | 1946/7 | A101Q-533Q | 433 |
1948 | A534R-1578R | 1045 | |
1949 | A1579S-2600S | 1022 | |
9 4A | 1950 | 4A2601T-2675T | 57 |
1951 | 4A2658U-5972U | 3315 | |
9 4AB | 1951 | 4AB7001U-7714U | 714 |
1952 | 4AB7715V-8001V | 287 | |
4 AC | 1951/2 | 4AC1U-13V | 13 |
4 AD | 1951 | 4AD1U-417U | 417 |
1952 | 4AD418V-1963V | 1546 | |
1953 | 4AD1964W-2869W | 906 | |
1954 | 4AD2870X-3344X | 475 | |
1955 | 4AD3345Y-3493Y | 95 | |
1956 | 4AD3440Z | 1 | |
4 ADT | 1953 | 270 | |
1954 | 355 | ||
1955 | 75 | ||
SMX | E1X-E12X | 12 |
Total production = 11,950, Left Hand Drive cars have a ‘L’ prefix so the number would be L4AD. Twin carburated cars have a ‘T’ in the number as in 4ADT.
Take for example an SM 1500 roadster with chassis number 4AD3024 X, engine number 3046 W, gearbox number 3090 X and rear axle number 2957 X.
The car is a 1954 (“X” chassis number), but the engine is a 1953 (“W”). The gear box and rear axle are both 1954 (“X”).